Auctions

Image Name Description Minimum price End date
NCS/IDK/S/18/0643E NCS/IDK/S/18/0643E TOYOTA HIGHLANDER JTEHF21A320061667 2002 BLACK ₦200,000 12/08/2020 12:00:00
NCS/IDK/S/19/0090E NCS/IDK/S/19/0090E TOYOTA CAMRY 4T1BE32K22U111036 2002 GREY ₦200,000 12/08/2020 12:00:00
NCS/IDK/S/18/0266E NCS/IDK/S/18/0266E TOYOTA COROLLA JTDBR32E630024817 2003 ASH ₦400,000 12/08/2020 12:00:00
NCS/IDK/S/17/0120E OF 02/02/17 NCS/IDK/S/17/0120E OF 02/02/17 TOYOTA COROLLA 2T1BR32EX3C747558 2003 GREY ₦400,000 12/08/2020 12:00:00
NCS/IDK/S/18/0109E NCS/IDK/S/18/0109E TOYOTA CAMRY JTDBE32K330191895 2003 BLACK ₦600,000 12/08/2020 12:00:00
NCS/IDK/S/17/0731E NCS/IDK/S/17/0731E TOYOTA TUNDRA 5TBDT48144S446953 2004 GREEN ₦150,000 12/08/2020 12:00:00
NCS/IDK/S/18/0189E NCS/IDK/S/18/0189E TOYOTA SIENNA 5TDZA22C74S032017 2004 ASH ₦1,500,000 12/08/2020 12:00:00
NCS/IDK/S/17/0632E NCS/IDK/S/17/0632E TOYOTA CAMRY : COLOUR: GREY MODEL: 1999 CHASIS NO:4T1BG28K4XU539984 ₦200,000 12/08/2020 12:00:00
NCS/IDK/S/16/0079E NCS/IDK/S/16/0079E TOYOTA CAMRY, COLOUR: GREY MODEL: 1999 CHASIS NO: 4T1BG28K7XU579380 ₦200,000 12/08/2020 12:00:00
NCS/IDK/S/18/0351E NCS/IDK/S/18/0351E TOYOTA CAMRY, COLOUR: GREY MODEL: 1999 CHASIS NO:4T1BG22KXXU538170 ₦200,000 12/08/2020 12:00:00
NCS/IDK/S/17/0343E NCS/IDK/S/17/0343E MAZDA 626, COLOUR: RED MODEL: 2000 CHASIS: JMZGW19F201140556 ₦200,000 12/08/2020 12:00:00
NCS/IDK/S/18/0711E NCS/IDK/S/18/0711E MAZDA 626, COLOUR: RED, MODEL: 2000 CHASIS NO: JMZGW19F201144057 ₦200,000 12/08/2020 12:00:00
Home  |  FAQ  |  Contact Site Administrator